<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SSAE 16 Reporting Standard - SOC 1 - SOC 2 - SOC 3</title>
	<atom:link href="http://www.ssae-16.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ssae-16.com</link>
	<description>Support and Guidance for SSAE16, SOC 1, SOC 2, and SOC 3 reporting standards</description>
	<lastBuildDate>Fri, 17 May 2013 16:06:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SOC 1 Report</title>
		<link>http://www.ssae-16.com/ssae-16/soc-1-report/</link>
		<comments>http://www.ssae-16.com/ssae-16/soc-1-report/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSAE 16]]></category>
		<category><![CDATA[SSAE 16 Type II]]></category>
		<category><![CDATA[example soc 1 report]]></category>
		<category><![CDATA[soc 1]]></category>
		<category><![CDATA[soc 1 report]]></category>
		<category><![CDATA[soc 1 reports]]></category>
		<category><![CDATA[soc 1 type 2]]></category>
		<category><![CDATA[soc 1 type 2 report]]></category>
		<category><![CDATA[soc 1 type ii report]]></category>
		<category><![CDATA[soc 2]]></category>
		<category><![CDATA[SOC 3]]></category>
		<category><![CDATA[soc i]]></category>
		<category><![CDATA[SOC Report]]></category>
		<category><![CDATA[soc reporting]]></category>
		<category><![CDATA[soc type]]></category>
		<category><![CDATA[soc type 1 report]]></category>
		<category><![CDATA[soc-1 report]]></category>
		<category><![CDATA[soc1]]></category>
		<category><![CDATA[soc1 report]]></category>
		<category><![CDATA[soc1 reporting]]></category>
		<category><![CDATA[soc1 soc2]]></category>
		<category><![CDATA[ssae 16 report]]></category>
		<category><![CDATA[ssae 16 reports]]></category>
		<category><![CDATA[ssae 16 soc 1]]></category>
		<category><![CDATA[ssae16 compliant soc 1]]></category>
		<category><![CDATA[what is a soc 1 report]]></category>
		<category><![CDATA[what is a soc1 report]]></category>
		<category><![CDATA[what is ssae 16 soc 1 and soc 2 difference]]></category>

		<guid isPermaLink="false">http://www.ssae-16.com/?p=247</guid>
		<description><![CDATA[A SOC 1 Report (Service Organization Controls Report) is a report on Controls at a Service Organization which are relevant to user entities’ internal control over financial reporting. The SOC1 Report is what you would have previously considered to be &#8230; <a href="http://www.ssae-16.com/ssae-16/soc-1-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ssae-16.com/ssae-16/soc-1-report/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>The SSAE16 Auditing Standard</title>
		<link>http://www.ssae-16.com/ssae-16/the-ssae16-auditing-standard/</link>
		<comments>http://www.ssae-16.com/ssae-16/the-ssae16-auditing-standard/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISAE 3402]]></category>
		<category><![CDATA[SOC 1]]></category>
		<category><![CDATA[SSAE 16]]></category>
		<category><![CDATA[SSAE 16 Type II]]></category>
		<category><![CDATA[definition soc 1 ssae 16]]></category>
		<category><![CDATA[how ssea 16 helps auditors]]></category>
		<category><![CDATA[soc 1]]></category>
		<category><![CDATA[soc 1 audit]]></category>
		<category><![CDATA[ssae 16 audit]]></category>
		<category><![CDATA[ssae 16 audit checklist]]></category>
		<category><![CDATA[ssae 16 audit report]]></category>
		<category><![CDATA[ssae 16 audit requirements]]></category>
		<category><![CDATA[ssae 16 auditing standard]]></category>
		<category><![CDATA[ssae 16 auditor]]></category>
		<category><![CDATA[ssae 16 checklist]]></category>
		<category><![CDATA[ssae 17 audit]]></category>
		<category><![CDATA[ssae soc auditing and reporting]]></category>
		<category><![CDATA[SSAE16]]></category>
		<category><![CDATA[ssae16 audit]]></category>
		<category><![CDATA[ssae16 audit report]]></category>
		<category><![CDATA[ssae16 checkilst]]></category>
		<category><![CDATA[what is a ssae 16 audit]]></category>
		<category><![CDATA[what is ssae 16 audit]]></category>
		<category><![CDATA[what is ssae16 audit]]></category>
		<category><![CDATA[what is the purpose of a ssae 16 audit?]]></category>

		<guid isPermaLink="false">http://www.ssae-16.com/?p=211</guid>
		<description><![CDATA[SSAE 16 is an enhancement to the current standard for Reporting on Controls at a Service Organization, the SAS70. The changes made to the standard will bring your company, and the rest of the companies in the US, up to &#8230; <a href="http://www.ssae-16.com/ssae-16/the-ssae16-auditing-standard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ssae-16.com/ssae-16/the-ssae16-auditing-standard/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SSAE 16 Preparation Checklist</title>
		<link>http://www.ssae-16.com/ssae-16/ssae-16-preparation-checklist/</link>
		<comments>http://www.ssae-16.com/ssae-16/ssae-16-preparation-checklist/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSAE 16]]></category>
		<category><![CDATA[SSAE 16 Preparation]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[control activities]]></category>
		<category><![CDATA[control objectives]]></category>
		<category><![CDATA[readiness assessment]]></category>
		<category><![CDATA[SAS 70]]></category>
		<category><![CDATA[SAS70]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[soc 1 review checklist]]></category>
		<category><![CDATA[soc checklist]]></category>
		<category><![CDATA[ssae 16 audit checklist]]></category>
		<category><![CDATA[ssae 16 checklist]]></category>
		<category><![CDATA[ssae 16 process mapping guide]]></category>
		<category><![CDATA[ssae 16 report]]></category>
		<category><![CDATA[SSAE 16 Review]]></category>
		<category><![CDATA[ssae 16 review checklist]]></category>
		<category><![CDATA[ssae 16 testing definition]]></category>
		<category><![CDATA[ssae 16 type ii]]></category>

		<guid isPermaLink="false">http://www.ssae-16.com/?p=135</guid>
		<description><![CDATA[I&#8217;ve been hearing from various people in the marketplace that they were interested in learning about some steps, at a high level, that they need to take to get off the ground and on their way to completing their SSAE &#8230; <a href="http://www.ssae-16.com/ssae-16/ssae-16-preparation-checklist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ssae-16.com/ssae-16/ssae-16-preparation-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why have an SSAE 16 Review Performed?</title>
		<link>http://www.ssae-16.com/ssae-16/why-have-an-ssae-16-review-performed/</link>
		<comments>http://www.ssae-16.com/ssae-16/why-have-an-ssae-16-review-performed/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSAE 16]]></category>
		<category><![CDATA[SSAE 16 Type II]]></category>
		<category><![CDATA[is ssae 16 needed]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[reviewing ssae 16]]></category>
		<category><![CDATA[ssae 16 audit review]]></category>
		<category><![CDATA[SSAE 16 Review]]></category>
		<category><![CDATA[ssae 16 review checklist]]></category>
		<category><![CDATA[ssae 16 reviews]]></category>
		<category><![CDATA[ssae review]]></category>
		<category><![CDATA[ssae reviews]]></category>
		<category><![CDATA[SSAE16]]></category>
		<category><![CDATA[ssae16 review]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[third party ssae guidance review]]></category>
		<category><![CDATA[who is required to have a ssae 16]]></category>
		<category><![CDATA[who is required to have ssae 16]]></category>
		<category><![CDATA[why get ssae 16]]></category>

		<guid isPermaLink="false">http://www.ssae-16.com/?p=53</guid>
		<description><![CDATA[Some organizations have heard of SAS 70 or SSAE 16, but, don&#8217;t really know WHY they need to pay to have a bunch of auditors trounce through their company for a month or two during the year, especially right after &#8230; <a href="http://www.ssae-16.com/ssae-16/why-have-an-ssae-16-review-performed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ssae-16.com/ssae-16/why-have-an-ssae-16-review-performed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SSAE 16 Terminology &#8211; Carve-out Method</title>
		<link>http://www.ssae-16.com/ssae-16/ssae-16-terminology-carve-out-method/</link>
		<comments>http://www.ssae-16.com/ssae-16/ssae-16-terminology-carve-out-method/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 15:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSAE 16]]></category>
		<category><![CDATA[SSAE 16 Terminology]]></category>
		<category><![CDATA[carve out method sas 70]]></category>
		<category><![CDATA[carve out methode]]></category>
		<category><![CDATA[carve out methodology]]></category>
		<category><![CDATA[carve out process]]></category>
		<category><![CDATA[Carve-out Method]]></category>
		<category><![CDATA[sas 70 carve out method]]></category>
		<category><![CDATA[ssae 16 carve out]]></category>
		<category><![CDATA[ssae 16 carve-out method]]></category>
		<category><![CDATA[ssae 16 review checklist]]></category>
		<category><![CDATA[ssae 16 terms]]></category>
		<category><![CDATA[ssae carve out method]]></category>
		<category><![CDATA[ssae16 carve out]]></category>
		<category><![CDATA[ssae16 carve out method]]></category>
		<category><![CDATA[Subservice Organization]]></category>
		<category><![CDATA[what is carve out method]]></category>

		<guid isPermaLink="false">http://www.ssae-16.com/?p=30</guid>
		<description><![CDATA[When performing a SSAE 16 Review, you will be inundated with various terms that you may have never heard of before. We plan on continuing with a serious of posts dedicated to explaining the various terminology that you should be &#8230; <a href="http://www.ssae-16.com/ssae-16/ssae-16-terminology-carve-out-method/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ssae-16.com/ssae-16/ssae-16-terminology-carve-out-method/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SSAE 16 Type I Report Background Information</title>
		<link>http://www.ssae-16.com/ssae/ssae-16-type-i-report-background-information/</link>
		<comments>http://www.ssae-16.com/ssae/ssae-16-type-i-report-background-information/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSAE]]></category>
		<category><![CDATA[SSAE 16 Type I]]></category>
		<category><![CDATA[Type I Report]]></category>
		<category><![CDATA[in an ssae 16 report where are the findings listed?]]></category>
		<category><![CDATA[sample ssae 16]]></category>
		<category><![CDATA[sample ssae 16 report]]></category>
		<category><![CDATA[SSAE 16]]></category>
		<category><![CDATA[ssae 16 report]]></category>
		<category><![CDATA[ssae 16 report example]]></category>
		<category><![CDATA[ssae 16 reports]]></category>
		<category><![CDATA[ssae 16 sample report]]></category>
		<category><![CDATA[ssae 16 sample reports]]></category>
		<category><![CDATA[ssae 16 type]]></category>
		<category><![CDATA[ssae 16 type 1]]></category>
		<category><![CDATA[ssae 16 type 1 report]]></category>
		<category><![CDATA[ssae 16 type i]]></category>
		<category><![CDATA[ssae16 sample report]]></category>
		<category><![CDATA[type 1 report]]></category>
		<category><![CDATA[type 1 ssae 16 report]]></category>

		<guid isPermaLink="false">http://www.ssae-16.com/?p=18</guid>
		<description><![CDATA[There are significant differences between a Type I and Type II report, however, we aren&#8217;t going to discuss that here, thats for another day. We will discuss the basics of a SSAE 16 Type I Report and some areas that &#8230; <a href="http://www.ssae-16.com/ssae/ssae-16-type-i-report-background-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ssae-16.com/ssae/ssae-16-type-i-report-background-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SSAE 16, The New Standard</title>
		<link>http://www.ssae-16.com/ssae/ssae-16-the-new-standard/</link>
		<comments>http://www.ssae-16.com/ssae/ssae-16-the-new-standard/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOC 1]]></category>
		<category><![CDATA[SSAE]]></category>
		<category><![CDATA[SSAE 16]]></category>
		<category><![CDATA[description of new ssae16]]></category>
		<category><![CDATA[effective date of ssae 16]]></category>
		<category><![CDATA[effective date ssae 16]]></category>
		<category><![CDATA[new ssae 16]]></category>
		<category><![CDATA[new ssae 16 standard]]></category>
		<category><![CDATA[SAS70]]></category>
		<category><![CDATA[soc 1]]></category>
		<category><![CDATA[ssae 16 effective date]]></category>
		<category><![CDATA[ssae 16 implementation date]]></category>
		<category><![CDATA[ssae 16 standard]]></category>
		<category><![CDATA[ssae 16 type 2]]></category>
		<category><![CDATA[ssae 16 type ii]]></category>
		<category><![CDATA[ssae 16 type ii report]]></category>
		<category><![CDATA[ssae 16 type ii standard]]></category>
		<category><![CDATA[SSAE No. 16]]></category>
		<category><![CDATA[ssae-16 type ii]]></category>
		<category><![CDATA[SSAE16]]></category>

		<guid isPermaLink="false">http://www.ssae-16.com/?p=4</guid>
		<description><![CDATA[So you have been performing a SAS 70 for the last couple years, or, are getting ready prepared to embark on your first SAS 70, and all of a sudden you hear that a brand new standard has been issued! &#8230; <a href="http://www.ssae-16.com/ssae/ssae-16-the-new-standard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ssae-16.com/ssae/ssae-16-the-new-standard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SSAE 16 Preparation Tips</title>
		<link>http://www.ssae-16.com/ssae-16/ssae-16-preparation-tips/</link>
		<comments>http://www.ssae-16.com/ssae-16/ssae-16-preparation-tips/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOC 1]]></category>
		<category><![CDATA[SSAE 16]]></category>
		<category><![CDATA[SSAE 16 Preparation]]></category>
		<category><![CDATA[SSAE 16 Type II]]></category>
		<category><![CDATA["audit" "intensedebate"]]></category>
		<category><![CDATA["leave a reply": "name (required)": "website": "comments": "submit" -moderation]]></category>
		<category><![CDATA['leave a reply' 'name "(required)"' 'mail (will not be published) "(required)"' 'website' "it services"]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[how do you prepare for an ssae 16 audit]]></category>
		<category><![CDATA[how to prepare for a ssae 16]]></category>
		<category><![CDATA[how to prepare for an ssae 16 audit]]></category>
		<category><![CDATA[new avenues for ssae 16]]></category>
		<category><![CDATA[preparing for ssae 16]]></category>
		<category><![CDATA[report writing]]></category>
		<category><![CDATA[ssae 16 audit preparation]]></category>
		<category><![CDATA[ssae 16 consulting do we need]]></category>
		<category><![CDATA[ssae 16 report]]></category>
		<category><![CDATA[SSAE No. 16]]></category>

		<guid isPermaLink="false">http://www.ssae-16.com/?p=165</guid>
		<description><![CDATA[This tip is focused on designing controls that reflect the process being testing, if they don&#8217;t, a headache of massive proportions will be created once testing begins. What do you do to make sure you don&#8217;t screw this up? Have &#8230; <a href="http://www.ssae-16.com/ssae-16/ssae-16-preparation-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ssae-16.com/ssae-16/ssae-16-preparation-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Example SSAE 16 Controls &#8211; Firewall</title>
		<link>http://www.ssae-16.com/controls/example-ssae-16-controls-firewall/</link>
		<comments>http://www.ssae-16.com/controls/example-ssae-16-controls-firewall/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 16:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[controls]]></category>
		<category><![CDATA[example of ssae 16 report]]></category>
		<category><![CDATA[example ssae 16 report]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[sample soc 2 report]]></category>
		<category><![CDATA[sample ssae 16 report]]></category>
		<category><![CDATA[sixteen control]]></category>
		<category><![CDATA[soc 3 example]]></category>
		<category><![CDATA[sop template ssae-16]]></category>
		<category><![CDATA[SSAE 16]]></category>
		<category><![CDATA[ssae 16 controls]]></category>
		<category><![CDATA[ssae 16 example]]></category>
		<category><![CDATA[ssae 16 examples]]></category>
		<category><![CDATA[ssae 16 report example]]></category>
		<category><![CDATA[ssae 16 sample controls]]></category>
		<category><![CDATA[ssae 16 sample report]]></category>
		<category><![CDATA[ssae16 example]]></category>

		<guid isPermaLink="false">http://www.ssae-16.com/?p=155</guid>
		<description><![CDATA[Another series we will have periodic posts about will be related to potential controls that would be expected to be in place, almost regardless of the entity in question. This will be a real basic one to help get everyone &#8230; <a href="http://www.ssae-16.com/controls/example-ssae-16-controls-firewall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ssae-16.com/controls/example-ssae-16-controls-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSAE 16 Terminology &#8211; Criteria</title>
		<link>http://www.ssae-16.com/ssae-16-terminology/criteria/</link>
		<comments>http://www.ssae-16.com/ssae-16-terminology/criteria/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SOC 1]]></category>
		<category><![CDATA[SSAE 16 Terminology]]></category>
		<category><![CDATA[Criteria]]></category>
		<category><![CDATA[determine best practices criterion]]></category>
		<category><![CDATA[requirements for ssae 16]]></category>
		<category><![CDATA[sase 16 requirements]]></category>
		<category><![CDATA[soc 1]]></category>
		<category><![CDATA[SSAE 16]]></category>
		<category><![CDATA[ssae 16 criteria]]></category>
		<category><![CDATA[ssae 16 criteria manual]]></category>
		<category><![CDATA[ssae 16 definitions glossary]]></category>
		<category><![CDATA[ssae 16 guidance]]></category>
		<category><![CDATA[ssae 16 requirements]]></category>
		<category><![CDATA[SSAE No. 16]]></category>
		<category><![CDATA[ssae standards]]></category>
		<category><![CDATA[ssae16 availability criteria]]></category>
		<category><![CDATA[ssae16 criteria]]></category>

		<guid isPermaLink="false">http://www.ssae-16.com/?p=71</guid>
		<description><![CDATA[Criteria, as defined by the SSAE 16 guidance are: The standards or benchmarks used to measure and present the subject matter and against which the service auditor evaluates the subject matter. Criteria are the overreaching goals that the control objectives &#8230; <a href="http://www.ssae-16.com/ssae-16-terminology/criteria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ssae-16.com/ssae-16-terminology/criteria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: ssae-16.com @ 2013-05-21 07:56:16 by W3 Total Cache -->